View Single Post
Old 1st Sep 2018, 6:11 pm   #9
terrykc
Rest in Peace
 
Join Date: Nov 2010
Location: North Hykeham, Lincolnshire, UK.
Posts: 515
Default Re: Unknown Frequency Settings On Modulator

These channel were used in different countries in different ways, the odd one out being Belgium which was the only country to have extra channels between Bands I & II.

These were followed by channels between Bands II & III. These continued above Band III, extending to 300MHz, which was the limit on CATV amplifiers at the time these networks started.

The channel sequence was like this:

Ch. Limits (MHz) Vision Sound
E2 47.00 - 54.00 48.25 53.75
E3 54.00 - 61.00 55.25 60.75
E4 61.00 - 68.00 62.25 67.75

S1 69.00 - 76.00 70.25 75.75
S2 76.00 - 83.00 77.25 82.75
S3 83.00 - 90.00 84.25 89.75

M2 111.00 - 118.00 112.25 117.75
M3 118.00 - 125.00 119.25 124.75
M4 125.00 - 132.00 126.25 131.75
M5 132.00 - 139.00 133.25 138.75
M6 139.00 - 146.00 140.25 145.75
M7 146.00 - 153.00 147.25 152.75
M8 153.00 - 160.00 154.25 159.75
M9 160.00 - 167.00 161.25 166.75
M10 167.00 - 174.00 168.25 173.75

E5 174.00 - 181.00 175.25 180.75
E6 181.00 - 188.00 182.25 187.75
E7 188.00 - 195.00 189.25 194.75
E8 195.00 - 202.00 196.25 201.75
E9 202.00 - 209.00 203.25 208.75
E10 209.00 - 216.00 210.25 215.75
E11 216.00 - 223.00 217.25 222.75
E12 223.00 - 230.00 224.25 229.75

U1 230.00 - 237.00 231.25 236.75
U2 237.00 - 244.00 238.25 243.75
U3 244.00 - 251.00 245.25 250.75
U4 251.00 - 258.00 252.25 257.75
U5 258.00 - 265.00 259.25 264.75
U6 265.00 - 272.00 266.25 271.75
U7 272.00 - 279.00 273.25 278.75
U8 279.00 - 286.00 288.25 285.75
U9 286.00 - 293.00 287.25 292.75
U10 293.00 - 300.00 294.25 299.75

Other European countries only added extra channels starting above Band II.

Originally, set-top boxes were supplied to cover these new channels and convert them to a free broadcast channel but manufacturers quickly designed multi-band tuners for new sets and the set-top boxes quickly disappeared.

Demand for more channels increased as amplifier designs improved, allowing the introduction of the Hyperband, as J says. New tuners were designed for new sets which now had continuous coverage from 47 - 862MHz

Belgium still retained their three extra channels but, in the resat of Europe, the situation was like this (note the 2MHz gap between 300 & 300MHz, so that the top of the Hyperband dovetails into the bottom of Band IV):

Ch. Limits (MHz) Vision Sound
E2 47.00 - 54.00 48.25 53.75
E3 54.00 - 61.00 55.25 60.75
E4 61.00 - 68.00 62.25 67.75

E5 174.00 - 181.00 175.25 180.75
E6 181.00 - 188.00 182.25 187.75
E7 188.00 - 195.00 189.25 194.75
E8 195.00 - 202.00 196.25 201.75
E9 202.00 - 209.00 203.25 208.75
E10 209.00 - 216.00 210.25 215.75
E11 216.00 - 223.00 217.25 222.75
E12 223.00 - 230.00 224.25 229.75

S2 111.00 - 118.00 112.25 117.75
S3 118.00 - 125.00 119.25 124.75
S4 125.00 - 132.00 126.25 131.75
S5 132.00 - 139.00 133.25 138.75
S6 139.00 - 146.00 140.25 145.75
S7 146.00 - 153.00 147.25 152.75
S8 153.00 - 160.00 154.25 159.75
S9 160.00 - 167.00 161.25 166.75
S10 167.00 - 174.00 168.25 173.75
S11 230.00 - 237.00 231.25 236.75
S12 237.00 - 244.00 238.25 243.75
S13 244.00 - 251.00 245.25 250.75
S14 251.00 - 258.00 252.25 257.75
S15 258.00 - 265.00 259.25 264.75
S16 265.00 - 272.00 266.25 271.75
S17 272.00 - 279.00 273.25 278.75
S18 279.00 - 286.00 280.25 285.75
S19 286.00 - 293.00 287.25 292.75
S20 293.00 - 300.00 294.25 299.75

S21 302.00 - 310.00 303.25 308.75
S22 310.00 - 318.00 311.25 316.75
S23 318.00 - 326.00 319.25 324.75
S24 326.00 - 334.00 325.25 332.75
S25 334.00 - 342.00 335.25 340.75
S26 342.00 - 350.00 343.25 348.75
S27 350.00 - 358.00 351.25 356.75
S28 358.00 - 366.00 359.25 364.75
S29 366.00 - 374.00 367.25 372.75
S30 374.00 - 382.00 375.25 380.75
S31 382.00 - 390.00 383.25 398.75
S32 390.00 - 398.00 391.25 396.75
S33 398.00 - 406.00 399.25 404.75
S34 406.00 - 414.00 407.25 412.75
S35 414.00 - 422.00 415.25 420.75
S36 422.00 - 430.00 423.25 438.75
S37 430.00 - 438.00 431.25 436.75
S38 438.00 - 446.00 439.25 445.75
S39 446.00 - 454.00 447.25 453.75
S40 454.00 - 462.00 455.25 461.75
S41 462.00 - 470.00 463.25 469.75

E21 470.00 - 478.25 471.25 477.25

... and so on up to channel E68
terrykc is offline