View Single Post
Old 2nd Mar 2018, 10:51 pm   #6
poppydog
Banned
 
Join Date: Oct 2015
Location: Cornwall, UK.
Posts: 849
Default Re: Akkord Pinguin U60

Hello Geoff

I have already taken transistor voltages, however I will take them again and also I want to try putting a tone across the base of T3 again, I will do this and more tomorrow. Just one more thing - In my first post I mentioned that I am getting a hiss on all wave bands, I am also getting that same hiss when switched to PU, (I take it this is for the din output) don't know whether this makes any difference as to where to look.

Some pics for you...

Regards
Poppydog
Attached Thumbnails
Click image for larger version

Name:	20180302_165810.jpg
Views:	174
Size:	108.0 KB
ID:	158523   Click image for larger version

Name:	20180302_165821.jpg
Views:	165
Size:	115.8 KB
ID:	158524   Click image for larger version

Name:	20180302_170059.jpg
Views:	161
Size:	107.3 KB
ID:	158525   Click image for larger version

Name:	20180302_170042.jpg
Views:	172
Size:	108.0 KB
ID:	158526   Click image for larger version

Name:	20180131_150241.jpg
Views:	185
Size:	92.4 KB
ID:	158527  

poppydog is offline